Magnetic rectangular chucks are suitable for the processing of medium-small parts, for
grinding and EDM machining that require some precision.
CODE | L | B | H | Weight (KG) | Polar P |
---|---|---|---|---|---|
PMRE.ND0000.1007048 | 100 | 70 | 48 | 3 | 1,4 + 0,5 mm |
PMRE.ND0000.15010048 | 150 | 100 | 48 | 7 | 1,4 + 0,5 mm |
PMRE.ND0000.17510048 | 175 | 100 | 48 | 7 | 1,4 + 0,5 mm |
PMRE.ND0000.20010048 | 200 | 100 | 48 | 8 | 1,4 + 0,5 mm |
PMRE.ND0000.25010048 | 250 | 100 | 48 | 10 | 1,4 + 0,5 mm |
PMRE.ND0000.25013048 | 250 | 130 | 48 | 13 | 1,4 + 0,5 mm |
PMRE.ND0000.10015048 | 100 | 150 | 48 | 6 | 1,4 + 0,5 mm |
PMRE.ND0000.15015051 | 150 | 150 | 51 | 9 | 1,4 + 0,5 mm |
PMRE.ND0000.25015051 | 250 | 150 | 51 | 16 | 1,4 + 0,5 mm |
PMRE.ND0000.30015051 | 300 | 150 | 51 | 19 | 1,4 + 0,5 mm |
PMRE.ND0000.40015051 | 400 | 150 | 51 | 25 | 1,4 + 0,5 mm |
PMRE.ND0000.45015051 | 450 | 150 | 51 | 28 | 1,4 + 0,5 mm |
PMRE.ND0000.30020048 | 300 | 200 | 48 | 18 | 1,4 + 0,5 mm |
PMRE.ND0000.40020051 | 400 | 200 | 51 | 33 | 1,4 + 0,5 mm |
PMRE.ND0000.50020051 | 500 | 200 | 51 | 41 | 1,4 + 0,5 mm |
PMRE.ND0000.60020051 | 600 | 200 | 51 | 49 | 1,4 + 0,5 mm |
All the measurements are in millimiters.
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.