









.png)
.png)
_4.png)





Samarium Cobalt (SmCo) disc magnets are available in different diameters and thicknesses to suit a wide range of industrial and technical applications. Their compact disc shape provides high magnetic strength even in limited spaces, while ensuring excellent resistance to high temperatures and corrosion. They are ideal for motors, sensors and precision systems.
Contact us to receive quick feedback on prices, availability and customized products.
All measures are in millimeters (mm).
| CODE | D | H |
|---|---|---|
| SAMC.26XY00.23 | 2 | 3 |
| SAMC.260000.42 | 4 | 2 |
| SAMC.173000.44 | 4 | 4 |
| SAMC.260000.510 | 5 | 10 |
| SAMC.000000.66 | 6 | 6 |
| SAMC.300000.6.58T | 6,5 | 8 |
| SAMC.000000.85 | 8 | 5 |
| SAMC.300000.88 | 8 | 8 |
| SAMC.170000.93 | 9 | 3 |
| SAMC.170000.9.55 | 9,5 | 5 |
| SAMC.250000.1010 | 10 | 10 |
| SAMC.280000.1110 | 11 | 10 |
| SAMC.XGS280.11.55 | 11,5 | 5 |
| SAMC.180000.125 | 12 | 5 |
| SAMC.000000.154 | 15 | 4 |
| SAMC.250000.205 | 20 | 5 |
| SAMC.200000.254 | 25 | 4 |
| SAMC.300000.304 | 30 | 4 |
| SAMC.280000.307 | 30 | 7 |
|
It is always recommended to perform specific tests according to your application. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.