They are obtained by sintering Of Rare Earths. This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where is required a great power in small spaces. Another advantage is the maintenance of the magnetic charge, higher than in other types. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.

All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.

 
CODE TYPE A B H STRENGTH KG
BN01.35NI00.6051.5 SC35MANI 60 5 1,5 1,77
BN01.35NI00.60105 SC35MANI 60 10 5 9,35
BN01.35NI00.60205 SC35MANI 60 20 5 12,00
BN01.35NI00.602010 SC35MANI 60 20 10 23,40
BN01.35NI00.602015 SC35MANI 60 20 15 31,47
BN01.35NI00.60305 SC35MANI 60 30 5 14,00
BN01.35NI00.7063 SC35MANI 70 6 3 4,12
BN01.35NI00.707020 SC35MANI 70 70 20 122,24
BN01.35NI00.707030 SC35MANI 70 70 30 173,00
BN01.35NI00.707040 SC35MANI 70 70 40 203,00
BN01.35NI00.8063 SC35MANI 80 6 3 4,41
BN01.35NI00.8065 SC35MANI 80 6 5 9,00
BN01.35NI00.8073 SC35MANI 80 7 3 5,00
BN01.35NI00.80202 SC35MANI 80 20 2 4,08
BN01.35NI00.80205 SC35MANI 80 20 5 12,92
BN01.35NI00.802010 SC35MANI 80 20 10 40,00
BN01.35NI00.802020 SC35MANI 80 20 20 50,80
BN01.35NI00.80603 SC35MANI 80 60 3 14,13
BN01.35NI00.90143 SC35MANI 90 14 3 7,40
BN01.35NI00.904013 SC35MANI 90 40 13 52,60
BN01.35NI00.10053 SC35MANI 100 5 3 5,00
BN01.35NI00.100102 SC35MANI 100 10 2 3,65
BN01.35NI00.100105 SC35MANI 100 10 5 11,00
BN01.35NI00.1001010 SC35MANI 100 10 10 21,40
BN01.35NI00.1001020 SC35MANI 100 10 20 35,40
BN01.35NI00.100185 SC35MANI 100 18 5 14,00
BN01.35NI00.1002020 SC35MANI 100 20 20 61,00
BN01.35NI00.1003010 SC35MANI 100 30 10 36,00
BN01.35NI00.1005010 SC35MANI 100 50 10 44,80
BN01.35NI00.1005020 SC35MANI 100 50 20 125,00
BN01.35NI00.1006020 SC35MANI 100 60 20 140,70
BN01.35NI00.1008020 SC35MANI 100 80 20 167,37
BN01.35NI00.10010025 SC35MANI 100 100 25 220,17
BN01.35NI00.10010030 SC35MANI 100 100 30 240,00

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.