MAGNETIC SYSTEM MADE ON RUBBER can be used in warm condition.
The coating, made on rubber, guarantees a secure grip, and ensures excellent adhesion to the surface.
BLIND THREADED HOLE
CODE | D | H | HOLE (M) | HEIGHT HOLE | STRENGTH KG |
---|---|---|---|---|---|
SM35.35GO00.308M4GOM | 30 | 8 | M4 | 7 | 8 |
SM35.35GO00.348M4GOM | 34 | 8 | M4 | 4 | 8,20 |
SM35.35GO00.436M4GOM | 43 | 6 | M4 | 6 | 8,50 |
SM35.35GO00.668M6GOM | 66 | 8,5 | M6 | 7 | 20 |
SM35.35GO00.8888GOMMA | 88 | 8 | M8 | 6 | 42 |
CYLINDRICAL HOLE
CODE | D | H | HEIGHT HOLE | STRENGTH KG |
---|---|---|---|---|
SM37.35GO00.30066 | 31 | 6 | D6 | 6 |
SM37.35PL00.3496 PLASTICA | 34 | 9 | D6 | 11 |
COUNTERSUNK HOLE
CODE | D | H | HEIGHT HOLE | STRENGTH KG |
---|---|---|---|---|
SM56.35GOSV.2264.5 | 22 | 6 | 4,5 | 4,50 |
SM56.35GOSV.3484.5 | 34 | 8 | 4,5 | 7,80 |
SM56.35GOSV.4364.5 | 43 | 6 | 4,5 | 11,40 |
THREADED ROD
CODE | D | H | THREAD TYPE | STRENGTH KG |
---|---|---|---|---|
SM57.35GO00.226M4 | 22 | 6 | M4X6,5 | 5 |
SM57.35GO00.436M6 | 43 | 6 | M6X15 | 8 |
SM57.35GO00.668M8 | 66 | 8 | M8X15 | 20 |
SM57.35GO00.888.5M8 | 88 | 8,5 | M8X16 | 42 |
Max temperature 80 °C Physical Magnet Data Sheet
All measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.