









.png)
.png)
_4.png)





Grinding Turning
Included with purchase:
- Electric connection at the rear of the chuck
- Slip ring assembly either integrated into the chuck or supplied separately (to be fitted to the machine spindle)
Pole pitch: 9 or 16 mm (4 mm brass, 5 or 12 mm steel)
Normal force: 110 N/cm2
Admissible wear of top plate: 8 mm
Voltage: 110 VDC
Magnetic field height: 4 mm
| CODE | Weight Kg | A | B | C | D | E | F | G | H | I | J |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.11.9.200.110 | 15,0 | 200 | 105 | 14 | 100H7 | - | - | 4xM10 | 5 | 20 | 9 |
| 11.11.9.300.110 | 52,0 | 300 | 105 | 16 | 150H7 | - | - | 4xM12 | 5 | 20 | 9 |
| 11.11.9.400.110 | 89,0 | 300 | 105 | 16 | 200H7 | - | - | 6xM12 | 5 | 40 | 9 |
| 11.11.9.500.110 | 141,0 | 500 | 120 | 16 | 250H7 | - | - | 6xM12 | 5 | 60 | 9 |
| 11.11.9.600.110 | 204,0 | 600 | 120 | 18 | 350H7 | - | - | 6xM12 | 5 | 80 | 9 |
| 11.11.9.700.110 | 278,0 | 700 | 120 | 18 | 400H7 | - | - | 6xM12 | 5 | 80 | 9 |
| 11.11.9.800.110 | 383,0 | 800 | 120 | 18 | 450H7 | - | - | 6xM12 | 5 | 100 | 9 |
| 11.11.9.1000.110 | 578,0 | 1000 | 130 | 18 | 600H7 | - | - | 8xM16 | 5 | 150 | 9 |
| 11.11.16.200.110 | 15,0 | 200 | 105 | 14 | 100H7 | - | - | 4xM10 | 5 | 20 | 16 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.