









.png)
.png)
_4.png)





Grinding EDM
Standard pole pitch: 4 mm
Pole pitch for model 13.23.4: 1.3 mm
Admissible wear of top plate: 5 mm
Parallelism: 0.05 mm
| CODE | Weight Kg | A | B | C | D | E |
|---|---|---|---|---|---|---|
| 13.23.1 | 3,2 | 100 | 100 | 50 | 1-100x100 + 2-100x50 | 80 daN |
| 13.23.1S | 3,2 | 100 | 100 | 50 | 1-100x100 + 1-100x50 | 180 daN |
| 13.23.2 | 1,6 | 100 | 50 | 50 | 2-100x50 + 1-100x50 | 80 daN |
| 13.23.2S | 1,6 | 100 | 50 | 50 | 2-100x50 + 1-100x50 | 180 daN |
| 13.23.3 | 0,4 | 100 | 25 | 25 | 2-100x25 | 80 daN |
| 13.23.3S | 0,4 | 100 | 25 | 25 | 2-100x25 | 180 daN |
| 13.23.4 | 0,4 | 100 | 25 | 25 | 2-100x25 | 80 daN |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.