









.png)
.png)
_4.png)





Grinding EDM Machining
Included with purchase:
- 3, 6 or 10 meter cable (length to be selected) on the short side
- Long and short side end stops
- Clamps
Pole pitch: 13 / 18 / 25 mm
Nominal force: 110 N/cm2
Admissible wear of top plate: 8 mm
Voltage: 340 VDC
Magnetic field height: 5 / 8 / 10 mm
| CODE | Weight Kg | A | B | C | D: Power/Ampere |
|---|---|---|---|---|---|
| 10.23.300150 | 25,0 | 300 | 150 | 77 | 30A |
| 10.23.450150 | 30,0 | 450 | 150 | 77 | 30A |
| 10.23.400200 | 40,0 | 400 | 200 | 77 | 30A |
| 10.23.500200 | 50,0 | 500 | 200 | 77 | 30A |
| 10.23.600200 | 66,0 | 600 | 200 | 77 | 30A |
| 10.23.600250 | 75,0 | 600 | 250 | 77 | 30A |
| 10.23.800250 | 100,0 | 800 | 250 | 77 | 30A |
| 10.23.1000250 | 165,0 | 1000 | 250 | 77 | 30A |
| 10.23.500300 | 75,0 | 500 | 300 | 77 | 30A |
| 10.23.600300 | 90,0 | 600 | 300 | 77 | 30A |
| 10.23.700300 | 110,0 | 700 | 300 | 77 | 30A |
| 10.23.900300 | 176,0 | 900 | 300 | 77 | 30A |
| 10.23.1000300 | 190,0 | 1000 | 300 | 77 | 30A |
| 10.23.1200300 | 270,0 | 1200 | 300 | 77 | 30A |
| 10.23.1500300 | 311,0 | 1500 | 300 | 77 | 30A |
| 10.23.600400 | 120,0 | 600 | 400 | 80 | 30A |
| 10.23.800400 | 80,0 | 800 | 400 | 80 | 30A |
| 10.23.1000400 | 215,0 | 1000 | 400 | 80 | 30A |
| 10.23.1200400 | 255,0 | 1200 | 400 | 80 | 30A |
| 10.23.800500 | 195,0 | 800 | 500 | 90 | 30A |
| 10.23.1000500 | 270,0 | 1000 | 500 | 90 | 30A |
| 10.23.1500500 | 450,0 | 1500 | 500 | 90 | 30A |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.