Milling   Drilling   Contouring   Machining

  • Top plate made of Steel+Epoxy resin
  • Magnetic system with extremely high holding power
  • Sturdy construction suitable for heavy machinings
  • Ideal for medium size and thin work pieces
  • Matching Control Unit and Remote Control to be ordered separately (see 50.01.BUR.230 / 50.01.BUR.400 and 50.10.T10)

Included with purchase:
- 3, 6 or 10 meter cable (length to be selected) on the short side
- Long and short side end stops
- Clamps


Pole pitch: 28 mm - 18 mm of steel - 10 mm Epoxy

Nominal force: 135 N/cm2

Admissible wear of top plate: 5 mm

Voltage: 340 VDC

Magnetic field height: 10 mm 

CODE Weight Kg A B C D
10.31.18.310300 49,0 310 300 85 9
10.31.18.480300 72,0 480 300 85 15
10.31.18.480400 93,0 480 400 85 15
10.31.18.480500 115,0 480 500 85 15
10.31.18.590300 87,0 590 300 85 19
10.31.18.590400 113,0 590 400 85 19
10.31.18.590600 166,0 590 600 85 19
10.31.18.650600 181,0 650 600 85 21
10.31.18.700300 102,0 700 300 85 23
10.31.18.700400 133,0 700 400 85 23
10.31.18.700500 164,0 700 500 85 23
10.31.18.310300 49,0 310 300 85 9
10.31.18.480300 72,0 480 300 85 15
10.31.18.480400 93,0 480 400 85 15
10.31.18.480500 115,0 480 500 85 15
10.31.18.590300 87,0 590 300 85 19
10.31.18.590400 113,0 590 400 85 19
10.31.18.590600 166,0 590 600 85 19
10.31.18.650600 181,0 650 600 85 21
10.31.18.700300 102,0 700 300 85 23
10.31.18.700400 133,0 700 400 85 23
10.31.18.700500 164,0 700 500 85 23
10.31.18.760300 110,0 760 300 85 25
10.31.18.760400 144,0 760 400 85 25
10.31.18.880400 165,0 880 400 85 29
10.31.18.880500 203,0 880 500 85 29
10.31.18.990300 142,0 990 300 85 33
10.31.18.990400 185,0 990 400 85 33
10.31.18.990500 228,0 990 500 85 33
10.31.18.990600 271,0 990 600 85 33
10.31.18.1200300 170,0 1200 300 85 41
10.31.18.1200400 222,0 1200 400 85 41
10.31.18.1200500 274,0 1200 500 85 41
10.31.18.1200600 326,0 1200 600 85 41
10.31.18.1200800 429,0 1200 800 85 41
10.31.18.1390400 256,0 1390 400 85 47
10.31.18.1390500 316,0 1390 500 85 47
10.31.18.1500300 211,0 1500 300 85 51
10.31.18.1500400 276,0 1500 400 85 51
10.31.18.1500500 340,0 1500 500 85 51
10.31.18.1790800 634,0 1790 800 85 61

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.