Type PF2

Grinding   EDM   Metrology

  • Permanent magnetic chuck with NEODYMIUM magnets
  • Parallel fine pole pitch with steel + brass
  • Reinforced actuating mechanism

Included with purchase:
- 1 Actuating key
- Long and short side end stops
- Clamps


Max. operating temperature: 80°C

Pole pitch 2 mm, 0,5 mm brass, 1,5 mm steel

Normal force 100 N/cm2

Admissible top plate wear 7 mm

Magnetic field height 4 mm


Technical Drawing - Permanent Magnetic Chuck with fine pole pitch type PF2
CODE Weight Kg A B C D E F
10.01.13070 3,0 130 70 49 111 10 10
10.01.175100 7,0 175 100 49 140 10 10
10.01.200100 8,0 200 100 49 172 10 10
10.01.250100 10,0 250 100 49 206 10 10
10.01.255130 13,0 255 130 49 206 10 10
10.01.150150 9,0 150 150 51 115 10 10
10.01.250150 15,0 250 150 51 206 10 10
10.01.300150 18,0 300 150 51 257 10 10
10.01.300200 24,0 300 200 51 257 10 10
10.01.350150 22,0 350 150 51 305 10 10
10.01.400150 25,0 400 150 51 357 10 10
10.01.450150 28,0 450 150 51 407 10 10
10.01.400200 35,0 400 200 51 357 10 10
10.01.450200 37,0 450 200 51 407 10 10
10.01.500200 41,0 500 200 51 457 10 10
10.01.600200 49,0 600 200 51 557 10 10
10.01.300300 36,0 300 300 56 257 10 10
10.01.400300 52,0 400 300 56 357 10 10
10.01.500250 56,0 500 250 56 454 10 10
10.01.500300 67,0 500 300 56 454 10 10
10.01.600300 81,0 600 300 56 535 10 10
10.01.600400 106,0 600 400 56 556 10 10




Type PF2-EDM

EDM   Metrology

  • Permanent magnetic chuck with NEODYMIUM magnets
  • Parallel fine pole pitch with steel + brass
  • Reduced height
  • Actuating mechanism on the top surface

Included with purchase:
- 1 Actuating key
- Long and short side end stops
- Clamps


Max. operating temperature: 80°C

Pole pitch 2 mm, 0,5 mm brass, 1,5 mm steel

Normal force 100 N/cm2

Admissible top plate wear 7 mm

Magnetic field height 3 mm


Technical Drawing - Permanent Magnetic Chuck with fine pole pitch type PF2-EDM
CODE Weight Kg A B C D E F
10.02.175100 5,0 175 100 32 120 185 11,5
10.02.255130 9,0 255 130 32 200 265 11,5
10.02.150150 7,0 150 150 35 95 160 11,5
10.02.300150 13,0 300 150 35 245 310 11,5
10.02.300200 17,0 300 200 35 245 310 11,5
10.02.300300 24,0 300 300 35 245 310 11,5
10.02.350250 24,0 350 250 35 292 360 11,5
10.02.400200 23,0 400 200 35 342 410 11,5
10.02.400300 32,0 400 300 35 342 410 11,5

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.