









.png)





For flat & round elements
High holding force. Robust, watertight construction. Safety factor higher than 3:1.
APPLICATIONS
Handling of ferrous materials, both flat and round, with raw or machined surface.
The handling becomes quick, safe and reliable.
CONSTRUCTION
Steel housing. Threaded mounting holes or hook (option).
Power supply tension 210 VDC. Duty cycle: 100%.
Contact us to get quick feedback on prices, availability and customized products.

G = force plate/round
Tutte le misure sono indicate in millimetri (mm).
| CODE | Weight Kg | A | B | C | D | E | F | G |
|---|---|---|---|---|---|---|---|---|
| 20.06.200 | 10 | 150 | 60 | 143 | 45 | 0 | 4xM8 | 200/100 daN |
| 20.06.250 | 12 | 170 | 60 | 143 | 45 | 0 | 4xM8 | 250/125 daN |
| 20.06.300 | 14 | 210 | 60 | 143 | 45 | 0 | 4xM8 | 300/150 daN |
| 20.06.500L | 20 | 300 | 60 | 143 | 45 | 0 | 4xM8 | 500/250 daN |
| 20.06.500 | 23 | 210 | 100 | 135 | 75 | 0 | 4xM8 | 500/250 daN |
| 20.06.1000 | 45 | 450 | 100 | 135 | 75 | 57,5 | 4xM10 | 1000/500 daN |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.