SUPERCALAMITA Magnetic Systems offer the highest attraction, in small sizes and weights.
CODE | D | H | THREAD TYPE (F) | STRENGTH KG |
---|---|---|---|---|
SM32.35NI00.1205M3 | 12 | 5,5 | M3X9 | 4 |
SM32.35NI00.1205M5 | 12 | 5,5 | M5X9 | 4 |
SM32.35NI00.1205R M5 | 12 | 5,5 | M5X9 | 6 |
SM32.35NI00.1645 | 16 | 4,5 | M5X8 | 11 |
SM32.35NI00.1605 | 16 | 5,5 | M4X8 | 8,3 |
SM32.35NI00.2006 | 20 | 6 | M5X10 | 14,50 |
SM32.35NI00.2007 | 20 | 7 | M4X8 | 16 |
SM32.35NI00.2508 | 25 | 8 | M5X9 | 25 |
SM32.35NI00.3208 | 32 | 8 | M6X10 | 42 |
SM32.35NI00.4811 | 48 | 11 | M8X12.5 | 81 |
SM32.35NI00.7515 | 75 | 18 | M10X19 | 164 |
Max Temperature 80 °C / Also available SH Type 150 °C. Physical Magnet Data Sheet
All the measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.