They are obtained by sintering Of Rare Earths. This kind of magnets reaches the highest values of magnetic attraction; for this reason, they are recommended where is required a great power in small spaces. Another advantage is the maintenance of the magnetic charge, higher than in other types. It's recommended to respect the max operating temperatures indicated in Physical Magnet Data Sheet.

All measurements are in millimeters. Other sizes and shapes on request.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
The magnetization is axial. Other kind of magnetization on request.

 
CODE TYPE A B H STRENGTH KG
BN01.35NI00.35105 SC35MANI 35 10 5 6,50
BN01.35NI00.35132 SC35MANI 35 13 2 2,89
BN01.35NI00.35144 SC35MANI 35 14 4 6,59
BN01.35NI00.35147 SC35MANI 35 14 7 11,90
BN01.35NI00.35148 SC35MANI 35 14 8 12,08
BN01.35NI00.351410 SC35MANI 35 14 10 14,00
BN01.35NI00.35152 SC35MANI 35 15 2 3,18
BN01.35NI00.351410 SC35MANI 35 15 10 15,30
BN01.35NI00.35205 SC35MANI 35 20 5 9,84
BN01.35NI00.3754 SC35MANI 37 5 4 3,82
BN01.35NI00.4051 SC35MANI 40 5 1 0,82
BN01.35NI00.4052 SC35MANI 40 5 2 2,00
BN01.35NI00.4055 SC35MANI 40 5 5 4,90
BN01.35NI00.40100.5 SC35MANI 40 10 0,5 0,95
BN01.35NI00.40102 SC35MANI 40 10 2 2,58
BN01.35NI00.40103 SC35MANI 40 10 3 4,03
BN01.35NI00.40105 SC35MANI 40 10 5 7,72
BN01.35NI00.40152 SC35MANI 40 15 2 3,28
BN01.35NI00.40155 SC35MANI 40 15 5 9,25
BN01.35NI00.401510 SC35MANI 40 15 10 16,23
BN01.35NI00.401810 SC35MANI 40 18 10 18,04
BN01.35NI00.40205 SC35MANI 40 20 5 10,23
BN01.35NI00.402010 SC35MANI 40 20 10 22,00
BN01.35NI00.40222 SC35MANI 40 22 2 3,60
BN01.35NI00.4563 SC35MANI 45 6 3 3,66
BN01.35NI00.45155 SC35MANI 45 15 5 9,74
BN01.38ZN00.5052.5 SC38MAZN 50 5 2,5 2,80
BN01.35NI00.5053 SC35MANI 50 5 3 4,50
BN01.35NI00.5055 SC35MANI 50 5 5 5,63
BN01.35NI00.50102 SC35MANI 50 10 2 3,13
BN01.35NI00.50103 SC35MANI 50 10 3 4,50
BN01.35NI00.50105 SC35MANI 50 10 5 9,00
BN01.35NI00.50145 SC35MANI 50 14 5 9,85
BN01.35NI00.50205 SC35MANI 50 20 5 11,00
BN01.35NI00.502010 SC35MANI 50 20 10 21,40
BN01.35NI00.50255 SC35MANI 50 25 5 12,00
BN01.35NI00.502525 SC35MANI 50 25 25 50,00
BN01.35NI00.505020 SC35MANI 50 50 20 73,00
BN01.35NI00.505025 SC35MANI 50 50 25 93,00
BN01.35NI00.55142 SC35MANI 55 14 2 3,43
BN01.35NI00.55222 SC35MANI 55 22 2 3,80
           
           
           
           
           
           
           
           
           
           

Request information

For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.