









.png)





Included with purchase:
- 1 Actuating Key
- Long and short side end stops
- Clamps
Max. Temperature of use 80°C.
Pole pitch 2 mm, 0,5 mm of brass, 1,5 mm of steel
Normal force 100 N/cm2
Admissible wear of top plate 7 mm
Magnetic field height 4 mm
| CODE | Weight Kg | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 10.01.14070 | 5,0 | 140 | 70 | 49 | 111 | 10 | 10 |
| 10.01.175100 | 7,0 | 175 | 100 | 49 | 140 | 10 | 10 |
| 10.01.200100 | 8,0 | 200 | 100 | 49 | 172 | 10 | 10 |
| 10.01.250100 | 10,0 | 250 | 100 | 49 | 172 | 10 | 10 |
| 10.01.255130 | 13,0 | 255 | 130 | 49 | 206 | 10 | 10 |
| 10.01.150150 | 9,0 | 150 | 150 | 51 | 115 | 10 | 10 |
| 10.01.250150 | 15,0 | 250 | 150 | 51 | 206 | 10 | 10 |
| 10.01.300150 | 18,0 | 300 | 150 | 51 | 257 | 10 | 10 |
| 10.01.300200 | 24,0 | 300 | 200 | 51 | 257 | 10 | 10 |
| 10.01.350150 | 22,0 | 350 | 150 | 51 | 305 | 10 | 10 |
| 10.01.400150 | 25,0 | 400 | 150 | 51 | 357 | 10 | 10 |
| 10.01.450150 | 28,0 | 450 | 150 | 51 | 407 | 10 | 10 |
EDM Metrology
Included with purchase:
- 1 Actuating key
- Long and short side end stops
- Clamps
Max. Temperature of use 80°C.
Pole pitch 2 mm, 0,5 mm of brass, 1,5 mm of steel
Normal force 100 N/cm2
Admissible wear of top plate 7 mm
Magnetic field height 3 mm
| CODE | Weight Kg | A | B | C | D | E | F |
|---|---|---|---|---|---|---|---|
| 10.02.175100 | 5,0 | 175 | 100 | 32 | 120 | 185 | 11,5 |
| 10.02.255130 | 9,0 | 255 | 130 | 32 | 200 | 265 | 11,5 |
| 10.02.150150 | 7,0 | 150 | 150 | 35 | 95 | 160 | 11,5 |
| 10.02.300150 | 13,0 | 300 | 150 | 35 | 245 | 310 | 11,5 |
| 10.02.300200 | 17,0 | 300 | 200 | 35 | 245 | 310 | 11,5 |
| 10.02.300300 | 24,0 | 300 | 300 | 35 | 245 | 310 | 11,5 |
| 10.02.350250 | 24,0 | 350 | 250 | 35 | 292 | 360 | 11,5 |
| 10.02.400200 | 23,0 | 400 | 200 | 35 | 342 | 410 | 11,5 |
| 10.02.400300 | 32,0 | 400 | 300 | 35 | 342 | 410 | 11,5 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.