All measurements are in millimeters.
CODE | TYPE | TYPE | H | COATING |
---|---|---|---|---|
IRON.NIDISC.120.75AD | FERRO | 12 | 0,75 | NICKEL |
IRON.NIDISC.150.5 | FERRO | 15 | 0,5 | NICKEL |
IRON.ZNDISC.150.5AD | FERRO | 15 | 0,5 | ZINC |
IRON.ZNDISC.150.5 | FERRO | 15 | 0,5 | ZINC |
IRON.NIDISC.200.5 | FERRO | 20 | 0,5 | NICKEL |
IRON.ZNDISC.240.5 | FERRO | 24 | 0,5 | ZINC |
IRON.NIDISC.250.5 | FERRO | 25 | 0,5 | NICKEL |
IRON.NIDISC.250.5AD | FERRO | 25 | 0,5 | NICKEL |
IRON.ZNDISC.250.5AD | FERRO | 25 | 0,5 | ZINC |
IRON.ZNDISC.250.5 | FERRO | 25 | 0,5 | ZINC |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.