MAGNETIC LOCKERS are designed to be used as door catches, to close cabinets, lockers, etc.
The strength of attraction is purely indicative and it could be different depending on the type of application and assembly.
FERRITE
CODE | TYPE | COLOR | A | B | H | STRENGTH KG |
---|---|---|---|---|---|---|
FERM.000000.44 | PLASTIC, IRON | 44 | ||||
SM10.FEWH00.3622.520IP | FERRITE | BLACK | 36 | 22,5 | 20 | |
SM10.FEBL00.412114IP | FERRITE | BLACK | 41 | 21 | 14 | |
SM10.FEWH00.4515 | FERRITE | WHITE | 45 | 15 | 15 | 3,5 |
SM10.FEWH00.45.714IP | FERRITE | WHITE | 45,7 | 14 | 16,6 | |
SM10.FEWH00.4614IP | FERRITE | WHITE | 46 | 14 | 14 | |
SM10.FEBL00.5834IP | FERRITE | BLACK | 58 | 34 | 14 | |
SM10.FEBL00.641015 | FERRITE | BLACK | 64 | 10 | 15 | 9,0 |
SM10.FEWH00.64.51013.3IP | FERRITE | WHITE | 64,5 | 10 | 14,6 | |
SM10.FEWH008614.5IP | FERRITE | WHITE | 86 | 14.5 | 16 |
NEODYMIUM
CODE | TYPE | COLOR | A | B | H | STRENGTH KG |
---|---|---|---|---|---|---|
SM10.35NI00.1725 | NEODYMIUM | WHITE | 25 | 17 | 20 | |
SM10.35NI00.2233 | NEODYMIUM | BLACK | 33 | 22 | 23 | |
SM10.35NI00.471614.5 | NEODYMIUM | WHITE | 47 | 16 | 14,5 | 8 |
SM10.35NI00.5825 | NEODYMIUM | WHITE | 58 | 25 | 15 | |
SM10.35NI00.6016 | NEODYMIUM | WHITE | 60 | 16 | 16 | |
All the measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.