(*) All loads shown are equivalent to 1/3 of the maximum force.
CODE | MODEL | WORKING LOAD MAX KG* | LENGTH MM | WIDTH MM | HEIGHT MM |
---|---|---|---|---|---|
SL01.000075.T75 | T 75 | 75 | 130 | 81 | 36 |
SL01.000140.T140 | T 140 | 140 | 155 | 140 | 35 |
SL01.000260.T260 | T 260 | 260 | 185 | 155 | 35 |
SL01.000400.T400 | T 400 | 400 | 310 | 195 | 37 |
SL01.000590.T590 | T 590 | 590 | 330 | 193 | 60 |
SL01.000360.T360 | T 360 | 360 | 430 | 100 | 37 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.