All measurements are in millimeters.
CODE | TYPE | A | B | H | |
---|---|---|---|---|---|
BFER000000.10100.5AD | FERRO | 10 | 10 | 0,5 | |
BFER.000000.20100.5 | FERRO | 20 | 10 | 0,5 | |
BFER.000000.20100.5AD | FERRO | 20 | 10 | 0,5 | |
PIAS.000000.25100.5 | FERRO | 25 | 10 | 0,5 | |
IRON.ZNBLOC.25150.5 | FERRO | 25 | 15 | 0,5 | |
BFER.000000.40201.5 | FERRO | 40 | 20 | 1,5 |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.