MAGNETIC SYSTEM MADE ON RUBBER can be used in warm condition.
The coating, made on rubber, guarantees a secure grip, and ensures excellent adhesion to the surface.
CODE | D | H | HOLE (M) | HEIGHT HOLE | STRENGTH KG |
---|---|---|---|---|---|
SM35.35GO00.308M4GOM | 30 | 8 | M4 | 7 | 8.00 |
SM37.35NI00.30066 | 34 | 9 | D6 | Passing hole | 11.00 |
SM37.350000.3496 PLASTIC | 34 | 9 | D6 | Passing hole | 10.50 |
SM35.35GO00.348M4GOM | 34 | 8 | M4 | 4 | 8.20 |
SM35.35GO00.436M4GOM | 43 | 6 | M4 | 6 | 8.50 |
SM35.35GO00.668M6GOM | 66 | 8,5 | M6 | 7 | 20 |
SM35.35GO00.8888GOMMA | 88 | 8 | M8 | 6 | 42 |
Max temperature 80 °C Physical Magnet Data Sheet
All measurements are in millimeters. Other sizes and shapes on request. |
For any request or information fill out this form, we will reply as soon as possible.
Fields marked with an asterisk (*) are required.